Race Points (best 5 of 13)
Open
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13
1 KUZYATRON 5 [8,2,3,0,...] N/A 1 : 6/2:10.230 3 : 2/38.190 1 : 5/1:26.830 2 : 5/2:00.240 3 : 0/0.000 1 : 4/1:12.730 2 : 0/0.000 1 : 6/1:46.830 1 : 5/1:53.480 3 : 4/1:38.480 1 : 6/1:49.950 1 : 3/1:12.880 1 : 5/1:35.920
2 MAGMAN 5 [7,4,1,1,...] N/A 2 : 5/2:05.960 1 : 5/2:15.460 2 : 3/1:21.830 2 : 4/1:33.760 1 : 6/2:18.270 1 : 6/2:08.220 1 : 4/1:57.460 1 : 5/2:08.720 4 : 1/23.898 2 : 3/1:04.871 1 : 6/2:17.500 3 : 2/45.260 1 : 6/2:19.180
3 EWILEY 6 [4,3,5,1,...] N/A 3 : 4/2:02.900 2 : 4/1:37.450 2 : 4/1:27.600 1 : 5/1:45.630 1 : 5/1:41.990 4 : 0/0.000 1 : 5/1:51.040 3 : 0/0.000 3 : 1/21.560 1 : 6/1:59.920 2 : 6/2:00.060 3 : 2/1:05.470 3 : 0/0.000
4 FLYAWAY_FPV 7 [3,2,1,4,...] N/A 5 : 0/0.000 4 : 1/25.190 5 : 0/0.000 1 : 4/1:19.880 5 : 0/0.000 2 : 3/1:24.750 4 : 1/22.060 2 : 4/1:31.420 3 : 2/1:02.700 1 : 3/57.400 4 : 1/23.970 1 : 5/1:35.940 4 : 2/47.760
5 _ZER0 9 [1,7,3,2,...] N/A 1 : 5/1:48.090 2 : 4/1:31.880 3 : 2/41.240 4 : 1/26.600 2 : 5/1:54.738 3 : 2/40.390 2 : 3/1:20.780 4 : 3/1:15.450 2 : 3/1:16.970 2 : 5/1:48.480 3 : 5/2:20.680 2 : 2/44.820 2 : 4/1:42.670
6 UPTIMEFPV 9 [1,4,4,0,...] N/A 2 : 4/53.620 1 : 5/1:36.550 3 : 3/43.690 3 : 4/1:15.459 2 : 1/12.860 3 : 0/0.000 3 : 0/0.000 2 : 5/1:01.080 2 : 3/36.760 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000
7 MISTERWILSON 10 [2,1,6,3,...] N/A 3 : 3/1:48.490 3 : 4/1:57.380 1 : 5/2:09.220 5 : 0/0.000 4 : 4/2:05.250 4 : 2/1:01.160 3 : 2/1:03.590 3 : 4/2:03.830 1 : 4/2:19.919 3 : 2/1:03.080 2 : 5/2:06.910 4 : 1/37.440 3 : 4/2:15.530
8 GADGETRC 13 [0,2,3,2,...] N/A 5 : 0/0.000 5 : 0/0.000 4 : 1/27.120 3 : 4/2:03.870 3 : 5/2:15.560 5 : 0/0.000 5 : 1/36.250 5 : 3/1:23.530 5 : 0/0.000 4 : 1/26.797 3 : 4/2:14.400 2 : 5/2:02.020 2 : 5/2:12.840
9 CONRAD IS FINE 18 [0,1,0,12,...] N/A 4 : 0/0.000 4 : 0/0.000 4 : 1/33.000 4 : 1/24.980 4 : 0/0.000 2 : 1/33.190 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 1/24.220 4 : 1/27.250 4 : 0/0.000 4 : 0/0.000
10 FLYINGSANDAL 25 [0,0,0,0,...] N/A 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 6 : 0/0.000 6 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000
close X