Race Points (best 1 of 7)
Open
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
1 EWILEY 2 [4,3,0,0,...] N/A 8 : 7/3:07.288 5 : 4/1:42.760 7 : 6/2:26.650 2 : 1/21.310 3 : 1/53.800 7 : 5/2:04.332 6 : 4/2:01.640
2 JR138 2 [3,2,2,0,...] N/A 5 : 2/27.890 7 : 6/1:47.130 6 : 4/1:12.660 2 : 0/0.000 4 : 1/1:01.332 6 : 5/1:29.090 5 : 4/1:11.290
3 KUZYATRON 2 [2,3,2,0,...] N/A 8 : 6/2:57.860 7 : 5/2:42.040 6 : 5/2:10.241 2 : 0/0.000 5 : 4/2:30.020 6 : 3/2:01.730 4 : 1/1:18.360
4 MISTERWILSON 2 [2,2,2,1,...] N/A 6 : 5/3:02.412 3 : 0/0.000 5 : 3/2:15.872 2 : 0/0.000 4 : 1/2:03.250 3 : 2/43.600 6 : 2/2:34.880
5 MAGMAN 2 [1,4,2,0,...] N/A 7 : 4/3:06.552 3 : 0/0.000 7 : 5/2:01.690 2 : 0/0.000 5 : 3/2:04.710 4 : 2/52.860 12 : 11/2:35.832
6 SHANSEN2021 2 [1,1,2,3,...] N/A 7 : 6/2:28.200 3 : 0/0.000 5 : 2/50.870 2 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000
7 NEWKILLA2FPV 2 [0,3,1,2,...] N/A 6 : 4/1:52.730 3 : 1/22.570 3 : 0/0.000 2 : 0/0.000 4 : 0/0.000 4 : 0/0.000 5 : 0/0.000
8 FLYINGSANDAL 2 [0,2,3,2,...] N/A 6 : 3/2:10.139 4 : 2/2:20.870 4 : 1/53.120 2 : 0/0.000 4 : 0/0.000 4 : 0/0.000 6 : 3/2:31.580
9 GADGETRC 3 [4,2,1,0,...] N/A 9 : 7/3:18.419 6 : 5/2:19.550 5 : 4/2:13.210 3 : 2/1:27.970 5 : 4/2:02.670 4 : 1/30.160 6 : 4/2:35.430
close X